
| Show All Tournaments |
| Tournaments |
||||||||||||
| Date |
Format |
Type |
Level |
Location |
Team
Cost (w/ discount for Cash or Check ) |
Max
# Teams |
Contact |
#
of Entries |
#
of Paid Entries |
Entry Form |
Notes |
|
| $ | ||||||||||||
| Tournament Entries | |||||||
| Number | Team Name | Contact | Confirmed | Paid | |||
| 1 | Revolution | Julie Krieger | YES | YES | View or Modify | ||
| 2 | Maize & Blue | Patrick Burns | YES | YES | View or Modify | ||
| 3 | Tastes like Granite | Jacques Ludman | YES | YES | View or Modify | ||
| 4 | TEAM ZEKE | Chris Hauser | YES | YES | View or Modify | ||
| 5 | Team Eggroll | Cody Coughlin | YES | YES | View or Modify | ||
| 6 | Wicked Olde Guys | Jim Crandall | YES | YES | View or Modify | ||
| 7 | Public Enemy`s | Corey Cameron | YES | YES | View or Modify | ||
| 8 | Tyra Penn`s Discarded Men | Thomas Orent | YES | YES | View or Modify | ||
| 9 | UnSung Heroes | Ken MacKenzie | YES | YES | View or Modify | ||
| 10 | Unsung 2 | Brian Gerard | YES | YES | View or Modify | ||
| Wait List | |||||||
| A Team will be moved off the wait list if a spot is available when their check is received | |||||||
| Payment Information | When a check or PayPal Payment is received, your team entry will be marked as PAID. The
Tournament director will update your team to CONFIRMED if your team's entry fee has been received, and there is room in the tournament. The process
of confirming a team is NOT immediate, and may take several days.
| PayPal Tournament Price: $0.31 | Tournament Price with Check/Cash discount: $0.00 |
Cancellation policy: | More than 2 weeks before tournament - Full refund. | Less than 2 weeks before tournament - Full refund ONLY if your team
can be replaced with a team from a waitlist. Forfeit entire entry fee if team cannot be replaced or if tournament does not fill. | |
| Show All Tournaments |